Galaxy UPS systems are dependable and high-efficiency uninterruptible power supplies built to safeguard electronic equipment from power outages, voltage fluctuations, and electrical interference. Engineered in Italy, Galaxy offers a diverse range of UPS solutions suitable for residential, commercial, and industrial applications. Their lineup includes both line-interactive and online double-conversion models. Equipped with features such as automatic voltage regulation (AVR), a space-saving design, and advanced battery management, Galaxy UPS units deliver continuous and stable power to computers, servers, networking devices, and other essential systems.
Galaxy 6 KVA true online UPS
Capacity | 6 kVA (typically around 5.4 kW) |
UPS Type | Online Double Conversion (VFI) |
Input Voltage Range | 160V – 280V (depends on model) |
Input Frequency | 50 Hz or 60 Hz (auto-sensing) |
Output Voltage | 220V / 230V / 240V ±1% |
Output Frequency | 50 Hz or 60 Hz (synchronized) |
Power Factor | 0.8 to 1 (depending on model) |
Battery Type | Sealed Lead Acid (SLA) or Lithium-Ion |
Battery Backup Time | Typically 5–30 minutes (configurable) |
Battery Recharge Time | 4 – 8 hours |
Efficiency | 90% – 95% (online mode) |
Transfer Time | 0 ms (zero transfer time – online UPS) |
Display | LCD / LED panel (status, load, battery) |
Communication Ports | USB, RS232, SNMP (optional) |
Protection Features | Overload, short circuit, surge protection, thermal shutdown |
Operating Temperature | 0°C to 40°C |
Dimensions (WxDxH) | Varies by model, approx. 450x600x850 mm |
Weight | Approx. 70 – 80 kg |
Reviews
There are no reviews yet