The Galaxy 10 kVA UPS is a high-performance, reliable, and efficient power protection solution designed to safeguard critical electronic equipment from power outages, voltage fluctuations, and electrical noise. Engineered in Italy for demanding environments, this online double-conversion UPS delivers continuous and stable power, making it ideal for commercial, industrial, and IT infrastructure applications. With advanced features like automatic voltage regulation (AVR), intelligent battery management, and a compact design, the Galaxy 10 kVA UPS ensures seamless operation of servers, data centers, medical equipment, and other essential systems requiring high-capacity backup and power conditioning.
Galaxy 6 KVA true online UPS
| Capacity | 10 kVA (typically 9 kW output) |
| UPS Type | Online Double Conversion (VFI) |
| Input Voltage Range | 160V – 280V (single-phase) / 305V – 478V (three-phase) |
| Input Frequency | 50 Hz / 60 Hz (auto-sensing) |
| Output Voltage | 220V / 230V / 240V ±1% (single-phase) or 380V / 400V / 415V (three-phase) |
| Output Frequency | 50 Hz or 60 Hz (selectable or auto-tracking) |
| Power Factor | 0.9 to 1 (model-dependent) |
| Waveform | Pure sine wave |
| Battery Type | Sealed Lead Acid (SLA) or Lithium-Ion |
| Battery Backup Time | 5 to 30 minutes (expandable with additional battery packs) |
| Battery Recharge Time | 4 – 8 hours (to 90% capacity) |
| Efficiency | 90% – 96% (in online mode) |
| Transfer Time | 0 ms (true online operation) |
| Display | LCD/LED panel showing status, load, battery |
| Communication Ports | USB, RS232, SNMP slot, dry contact (optional) |
| Protection Features | Overload, short circuit, surge, overheat, battery deep discharge |
| Operating Temperature | 0°C to 40°C |
| Noise Level | < 55 dB (at 1 meter) |
| Dimensions (WxDxH) | Approx. 500 x 700 x 900 mm (varies by brand) |
| Weight | 80 – 120 kg (depending on battery & design) |









Reviews
There are no reviews yet