This Galaxy UPS are reliable and efficient uninterruptible power supplies designed to protect electronic equipment from power failures, voltage fluctuations, and electrical noise. Manufactured in Italy, Galaxy offers a wide range of UPS solutions for home, office, and industrial use, including line-interactive and online double-conversion models. With features like automatic voltage regulation (AVR), compact design, and advanced battery management, Galaxy UPS units ensure uninterrupted operation of computers, servers, network devices, and other critical systems.
Tecnoware Online UPS
OVERVIEW | ||||
Capacity | 20kVA / 20kW (20000VA / 20000W) | |||
Phase | 3-phase in / 3-phase out | |||
Topology | Online double-conversion | |||
INPUT | ||||
Voltage & Configuration | 3 x 208/360Vac Wye (3Ph + N + G) | 3 x 220/380Vac Wye (3Ph + N + G) | 3 x 230/400Vac Wye (3Ph + N + G) | 3 x 240/415Vac Wye (3Ph + N + G) |
Voltage Range | -30% up to +20% | |||
Frequency (Synchronized Range) | 50 / 60Hz +/- 4Hz | |||
Frequency (Battery Mode) | 50 / 60Hz +/- 1Hz | |||
Power Factor | >0.99 at 100% load | |||
THDi | <3% at linear load / <5% at non-linear load | |||
Inlet | Hardwire terminal | |||
OUTPUT | ||||
Voltage & Configuration | 3 x 208/360Vac Wye (3Ph + N + G) (Derates to 90% if output set to 3 x 360Vac) | 3 x 220/380Vac Wye (3Ph + N + G) | 3 x 230/400Vac Wye (3Ph + N + G) | 3 x 240/415Vac Wye (3Ph + N + G) |
Frequency Range (Synchronized Range) | 50Hz: 46 – 54Hz 60Hz: 56 – 64Hz | |||
Frequency Range (Battery Mode) | 50 / 60Hz +/- 0.5Hz | |||
Voltage Regulation | <1% | |||
Voltage Balance | ||||
Current Crest Ratio | 3:1 (max.) | |||
THDv for Linear-Load | <1% at linear load <3% at non-linear load | |||
Transient Reponse | ||||
Transient Recovery Time | ||||
Phase Displacement | ||||
Power Factor | 1.0 | |||
Overload Threshold | Line Mode: 110%: up to 60 minutes; 125%: up to 10 minutes; 150%: up to 1 minute; >150%: immediate shutdown Battery Mode: 110%: up to 30 seconds; 130%: up to 10 seconds; >130%: up to 1 second | |||
Wave Form (Battery Mode) | Sine wave | |||
Outlet | Hardwire terminal | |||
TRANSFER TIME | ||||
Line To/From Battery | 0ms | |||
Inverter To/From Bypass | 0ms (<4ms interruption from inverter to bypass if phase lock fails) | |||
EFFICIENCY | ||||
Line Mode | 96% at full load with batteries fully charged | |||
Battery Mode | 96% | |||
ECO Mode | 99% at full load with batteries fully charged | |||
BATTERY | ||||
Chemistry | Sealed lead-acid | |||
Quantity & Size | (16 x 16) x 12V / 9Ah x 1 string (total 32 pieces) | |||
Recharge Time | 9 hours to 90% capacity | |||
Charging Current | 1A – 12A (adjustable) | |||
Floating Battery Voltage | +/- 218.5V +/-10% | |||
PROTECTION | ||||
Emergency Power Off (EPO) | Yes | |||
Overload Protection | Yes | |||
Overcharge Protection | Yes | |||
Surge Suppression | Yes | |||
Reviews
There are no reviews yet